#Rank | Pseudo | Score | #Win | #Lose |
901 | | 1032 | 1 | 0 |
902 | | 1032 | 1 | 0 |
903 | | 1032 | 1 | 0 |
904 | | 1032 | 1 | 0 |
905 | | 1032 | 1 | 0 |
906 | | 1032 | 1 | 0 |
907 | | 1032 | 1 | 0 |
908 | | 1032 | 1 | 0 |
909 | | 1032 | 1 | 0 |
910 | | 1032 | 1 | 0 |
911 | | 1032 | 1 | 0 |
912 | | 1032 | 1 | 0 |
913 | | 1032 | 1 | 0 |
914 | | 1032 | 1 | 0 |
915 | | 1032 | 1 | 0 |
916 | | 1032 | 1 | 0 |
917 | | 1032 | 1 | 0 |
918 | | 1032 | 1 | 0 |
919 | | 1032 | 1 | 0 |
920 | | 1032 | 1 | 0 |
921 | | 1032 | 1 | 0 |
922 | | 1032 | 1 | 0 |
923 | | 1032 | 1 | 0 |
924 | | 1032 | 1 | 0 |
925 | | 1031 | 1 | 0 |
926 | | 1031 | 2 | 1 |
927 | | 1031 | 1 | 0 |
928 | | 1031 | 2 | 2 |
929 | | 1031 | 1 | 0 |
930 | | 1031 | 8 | 13 |
931 | | 1031 | 1 | 0 |
932 | | 1031 | 1 | 0 |
933 | | 1031 | 1 | 0 |
934 | | 1031 | 1 | 0 |
935 | | 1031 | 2 | 3 |
936 | | 1031 | 1 | 0 |
937 | | 1031 | 1 | 0 |
938 | | 1031 | 1 | 0 |
939 | | 1031 | 2 | 1 |
940 | | 1031 | 5 | 6 |
941 | | 1031 | 2 | 1 |
942 | | 1031 | 1 | 0 |
943 | | 1031 | 1 | 0 |
944 | | 1031 | 1 | 1 |
945 | | 1031 | 1 | 0 |
946 | | 1031 | 1 | 0 |
947 | | 1031 | 1 | 0 |
948 | broumerde | 1030 | 1 | 0 |
949 | | 1030 | 3 | 3 |
950 | | 1030 | 1 | 0 |
951 | | 1030 | 2 | 1 |
952 | | 1030 | 1 | 0 |
953 | | 1030 | 1 | 0 |
954 | | 1030 | 1 | 0 |
955 | | 1030 | 1 | 0 |
956 | | 1030 | 1 | 2 |
957 | | 1030 | 1 | 0 |
958 | | 1030 | 1 | 0 |
959 | | 1030 | 1 | 0 |
960 | | 1030 | 2 | 1 |
961 | | 1030 | 1 | 0 |
962 | | 1030 | 1 | 2 |
963 | | 1030 | 12 | 7 |
964 | | 1030 | 1 | 0 |
965 | | 1030 | 1 | 0 |
966 | El Fabri | 1030 | 1 | 0 |
967 | dramogna | 1030 | 2 | 1 |
968 | | 1030 | 1 | 0 |
969 | | 1030 | 1 | 2 |
970 | | 1029 | 1 | 0 |
971 | | 1029 | 1 | 0 |
972 | | 1029 | 1 | 0 |
973 | | 1029 | 1 | 0 |
974 | | 1029 | 7 | 6 |
975 | | 1029 | 1 | 0 |
976 | | 1029 | 1 | 0 |
977 | | 1029 | 1 | 0 |
978 | | 1029 | 1 | 0 |
979 | | 1029 | 1 | 0 |
980 | | 1029 | 1 | 0 |
981 | | 1029 | 1 | 0 |
982 | | 1029 | 2 | 1 |
983 | | 1029 | 1 | 0 |
984 | | 1029 | 5 | 10 |
985 | | 1029 | 1 | 0 |
986 | | 1029 | 1 | 0 |
987 | | 1029 | 1 | 0 |
988 | | 1029 | 1 | 1 |
989 | | 1029 | 1 | 0 |
990 | | 1029 | 1 | 0 |
991 | | 1029 | 1 | 0 |
992 | | 1029 | 1 | 0 |
993 | | 1029 | 1 | 0 |
994 | | 1028 | 1 | 0 |
995 | | 1028 | 1 | 0 |
996 | | 1028 | 1 | 0 |
997 | | 1028 | 5 | 4 |
998 | | 1028 | 1 | 0 |
999 | | 1028 | 1 | 0 |
1000 | | 1028 | 1 | 1 |
<< >>