#Rank | Pseudo | Score | #Win | #Lose |
401 | | 1059 | 2 | 2 |
402 | | 1058 | 2 | 0 |
403 | | 1058 | 2 | 0 |
404 | | 1058 | 6 | 5 |
405 | | 1058 | 2 | 0 |
406 | | 1058 | 2 | 1 |
407 | | 1058 | 2 | 0 |
408 | | 1058 | 2 | 0 |
409 | | 1058 | 3 | 2 |
410 | | 1058 | 2 | 0 |
411 | | 1058 | 2 | 0 |
412 | | 1058 | 2 | 0 |
413 | | 1058 | 2 | 0 |
414 | | 1058 | 2 | 0 |
415 | | 1058 | 2 | 0 |
416 | | 1058 | 2 | 0 |
417 | | 1058 | 2 | 0 |
418 | | 1058 | 2 | 0 |
419 | | 1058 | 2 | 0 |
420 | | 1058 | 2 | 0 |
421 | | 1058 | 2 | 0 |
422 | | 1058 | 2 | 0 |
423 | | 1058 | 2 | 0 |
424 | | 1057 | 2 | 1 |
425 | | 1057 | 5 | 2 |
426 | | 1057 | 6 | 3 |
427 | | 1057 | 4 | 2 |
428 | | 1057 | 2 | 1 |
429 | | 1057 | 2 | 0 |
430 | | 1057 | 3 | 2 |
431 | | 1057 | 2 | 1 |
432 | | 1057 | 2 | 0 |
433 | | 1057 | 11 | 7 |
434 | | 1056 | 3 | 0 |
435 | | 1056 | 2 | 0 |
436 | | 1056 | 10 | 4 |
437 | | 1056 | 3 | 2 |
438 | | 1055 | 5 | 4 |
439 | | 1055 | 4 | 11 |
440 | | 1055 | 2 | 1 |
441 | | 1055 | 2 | 2 |
442 | | 1055 | 3 | 0 |
443 | | 1055 | 5 | 5 |
444 | | 1055 | 3 | 1 |
445 | | 1055 | 6 | 3 |
446 | | 1055 | 4 | 5 |
447 | | 1055 | 3 | 2 |
448 | | 1055 | 2 | 2 |
449 | | 1054 | 6 | 5 |
450 | | 1054 | 7 | 6 |
451 | | 1054 | 2 | 0 |
452 | | 1054 | 3 | 1 |
453 | | 1054 | 7 | 9 |
454 | coni | 1054 | 4 | 1 |
455 | | 1054 | 10 | 16 |
456 | | 1053 | 2 | 0 |
457 | | 1053 | 2 | 0 |
458 | | 1053 | 2 | 0 |
459 | | 1053 | 3 | 1 |
460 | | 1053 | 2 | 0 |
461 | | 1053 | 2 | 0 |
462 | | 1052 | 2 | 1 |
463 | Helen | 1052 | 3 | 2 |
464 | | 1052 | 3 | 1 |
465 | | 1052 | 7 | 8 |
466 | | 1052 | 4 | 1 |
467 | | 1052 | 2 | 1 |
468 | | 1051 | 2 | 0 |
469 | | 1051 | 2 | 2 |
470 | | 1051 | 10 | 7 |
471 | | 1051 | 3 | 1 |
472 | | 1051 | 2 | 0 |
473 | | 1051 | 16 | 11 |
474 | | 1050 | 2 | 1 |
475 | FlexToFlex | 1049 | 3 | 6 |
476 | | 1049 | 3 | 1 |
477 | | 1049 | 2 | 1 |
478 | | 1048 | 4 | 2 |
479 | | 1048 | 2 | 1 |
480 | | 1047 | 2 | 1 |
481 | | 1047 | 3 | 1 |
482 | | 1047 | 3 | 2 |
483 | | 1047 | 2 | 3 |
484 | | 1047 | 2 | 1 |
485 | | 1047 | 2 | 1 |
486 | | 1047 | 2 | 2 |
487 | | 1047 | 5 | 4 |
488 | NonoseQueen | 1046 | 3 | 2 |
489 | | 1046 | 2 | 1 |
490 | | 1045 | 6 | 5 |
491 | | 1045 | 3 | 2 |
492 | | 1045 | 3 | 2 |
493 | | 1045 | 2 | 1 |
494 | | 1045 | 17 | 17 |
495 | | 1045 | 3 | 1 |
496 | | 1044 | 3 | 1 |
497 | | 1044 | 7 | 6 |
498 | | 1044 | 2 | 1 |
499 | | 1043 | 2 | 3 |
500 | | 1043 | 3 | 1 |
<< >>