#Rank | Pseudo | Score | #Win | #Lose |
301 | | 1096 | 4 | 2 |
302 | | 1096 | 3 | 2 |
303 | | 1095 | 4 | 1 |
304 | | 1095 | 10 | 4 |
305 | | 1095 | 6 | 3 |
306 | | 1094 | 10 | 6 |
307 | | 1094 | 14 | 18 |
308 | | 1094 | 3 | 0 |
309 | | 1093 | 3 | 0 |
310 | | 1093 | 5 | 1 |
311 | | 1092 | 3 | 0 |
312 | | 1092 | 3 | 1 |
313 | | 1091 | 9 | 4 |
314 | | 1091 | 5 | 1 |
315 | | 1091 | 120 | 114 |
316 | | 1090 | 8 | 6 |
317 | | 1090 | 5 | 3 |
318 | | 1090 | 5 | 2 |
319 | | 1090 | 9 | 6 |
320 | | 1090 | 10 | 5 |
321 | | 1090 | 4 | 1 |
322 | | 1090 | 3 | 0 |
323 | | 1090 | 4 | 4 |
324 | | 1090 | 4 | 2 |
325 | | 1089 | 16 | 10 |
326 | | 1089 | 25 | 23 |
327 | | 1088 | 22 | 18 |
328 | | 1087 | 6 | 3 |
329 | | 1086 | 3 | 2 |
330 | | 1086 | 193 | 133 |
331 | | 1086 | 6 | 2 |
332 | | 1085 | 3 | 0 |
333 | | 1085 | 6 | 6 |
334 | | 1085 | 3 | 0 |
335 | | 1085 | 3 | 0 |
336 | | 1085 | 3 | 0 |
337 | | 1084 | 9 | 6 |
338 | | 1084 | 10 | 9 |
339 | | 1083 | 7 | 6 |
340 | | 1083 | 7 | 6 |
341 | | 1082 | 4 | 2 |
342 | | 1082 | 4 | 1 |
343 | | 1082 | 4 | 2 |
344 | | 1082 | 3 | 0 |
345 | kkdbkxxx | 1082 | 6 | 2 |
346 | | 1082 | 9 | 5 |
347 | | 1082 | 3 | 0 |
348 | | 1081 | 4 | 0 |
349 | | 1081 | 3 | 2 |
350 | | 1081 | 4 | 1 |
351 | | 1081 | 4 | 0 |
352 | | 1081 | 4 | 1 |
353 | | 1080 | 3 | 0 |
354 | | 1080 | 2 | 0 |
355 | | 1080 | 3 | 0 |
356 | | 1080 | 2 | 0 |
357 | | 1080 | 2 | 0 |
358 | | 1080 | 3 | 0 |
359 | | 1080 | 4 | 6 |
360 | | 1079 | 3 | 0 |
361 | | 1078 | 4 | 3 |
362 | | 1078 | 14 | 20 |
363 | | 1078 | 6 | 3 |
364 | | 1078 | 7 | 4 |
365 | rencito | 1078 | 5 | 3 |
366 | | 1077 | 6 | 8 |
367 | | 1077 | 3 | 0 |
368 | claush1999 | 1077 | 3 | 2 |
369 | | 1077 | 4 | 3 |
370 | | 1077 | 6 | 2 |
371 | | 1077 | 15 | 33 |
372 | | 1076 | 3 | 2 |
373 | | 1076 | 2 | 0 |
374 | | 1075 | 2 | 0 |
375 | | 1075 | 2 | 1 |
376 | | 1075 | 4 | 2 |
377 | | 1075 | 7 | 4 |
378 | | 1074 | 2 | 0 |
379 | | 1074 | 13 | 12 |
380 | JoM | 1074 | 3 | 1 |
381 | | 1073 | 13 | 13 |
382 | gabriel665 | 1073 | 7 | 5 |
383 | | 1072 | 2 | 0 |
384 | | 1072 | 2 | 0 |
385 | | 1072 | 2 | 0 |
386 | | 1072 | 3 | 2 |
387 | | 1071 | 3 | 1 |
388 | | 1071 | 10 | 5 |
389 | | 1071 | 9 | 9 |
390 | | 1070 | 2 | 0 |
391 | | 1070 | 7 | 7 |
392 | | 1070 | 3 | 1 |
393 | | 1070 | 3 | 4 |
394 | | 1069 | 3 | 1 |
395 | | 1069 | 2 | 0 |
396 | | 1069 | 4 | 1 |
397 | | 1068 | 3 | 5 |
398 | | 1068 | 165 | 159 |
399 | | 1068 | 2 | 0 |
400 | | 1068 | 2 | 0 |
<< >>