| #Rank | Pseudo | Score | #Win | #Lose |
| 2401 | | 888 | 0 | 6 |
| 2402 | | 887 | 0 | 5 |
| 2403 | | 886 | 0 | 5 |
| 2404 | | 886 | 7 | 14 |
| 2405 | | 886 | 0 | 5 |
| 2406 | | 885 | 4 | 11 |
| 2407 | | 883 | 3 | 14 |
| 2408 | | 883 | 6 | 25 |
| 2409 | | 882 | 0 | 7 |
| 2410 | | 881 | 0 | 5 |
| 2411 | | 880 | 12 | 25 |
| 2412 | | 880 | 0 | 6 |
| 2413 | | 880 | 0 | 7 |
| 2414 | | 879 | 6 | 18 |
| 2415 | | 879 | 0 | 6 |
| 2416 | | 877 | 0 | 8 |
| 2417 | | 877 | 2 | 9 |
| 2418 | | 876 | 0 | 7 |
| 2419 | | 875 | 1 | 7 |
| 2420 | | 874 | 3 | 12 |
| 2421 | | 873 | 0 | 6 |
| 2422 | | 871 | 1 | 6 |
| 2423 | | 870 | 0 | 5 |
| 2424 | | 865 | 2 | 6 |
| 2425 | | 862 | 0 | 6 |
| 2426 | | 861 | 3 | 10 |
| 2427 | | 860 | 1 | 8 |
| 2428 | | 858 | 2 | 9 |
| 2429 | | 856 | 2 | 7 |
| 2430 | | 855 | 4 | 61 |
| 2431 | | 853 | 3 | 14 |
| 2432 | | 853 | 0 | 17 |
| 2433 | | 853 | 0 | 7 |
| 2434 | | 853 | 1 | 8 |
| 2435 | | 847 | 7 | 22 |
| 2436 | | 847 | 0 | 7 |
| 2437 | | 846 | 2 | 27 |
| 2438 | | 845 | 1 | 9 |
| 2439 | | 845 | 0 | 9 |
| 2440 | | 843 | 0 | 7 |
| 2441 | | 842 | 0 | 10 |
| 2442 | | 840 | 0 | 9 |
| 2443 | | 840 | 0 | 8 |
| 2444 | | 835 | 1 | 9 |
| 2445 | | 834 | 0 | 6 |
| 2446 | | 834 | 0 | 7 |
| 2447 | | 832 | 3 | 12 |
| 2448 | | 832 | 0 | 6 |
| 2449 | | 828 | 1 | 9 |
| 2450 | | 828 | 1 | 11 |
| 2451 | | 821 | 7 | 23 |
| 2452 | | 819 | 0 | 13 |
| 2453 | | 815 | 0 | 9 |
| 2454 | | 814 | 0 | 9 |
| 2455 | | 814 | 4 | 25 |
| 2456 | | 809 | 0 | 12 |
| 2457 | | 809 | 4 | 18 |
| 2458 | | 809 | 2 | 13 |
| 2459 | | 807 | 9 | 56 |
| 2460 | | 807 | 0 | 11 |
| 2461 | | 806 | 1 | 20 |
| 2462 | | 804 | 1 | 18 |
| 2463 | | 796 | 30 | 90 |
| 2464 | | 793 | 4 | 25 |
| 2465 | | 774 | 1 | 48 |
| 2466 | | 771 | 126 | 450 |
| 2467 | | 765 | 1 | 15 |
| 2468 | | 748 | 0 | 18 |
| 2469 | | 741 | 5 | 21 |
| 2470 | | 730 | 4 | 36 |
| 2471 | | 714 | 9 | 21 |
| 2472 | | 709 | 0 | 32 |
| 2473 | | -959 | 1 | 395 |
<< >>