| #Rank | Pseudo | Score | #Win | #Lose |
| 2001 | | 960 | 0 | 1 |
| 2002 | | 960 | 0 | 1 |
| 2003 | | 960 | 0 | 1 |
| 2004 | | 960 | 0 | 1 |
| 2005 | | 960 | 0 | 1 |
| 2006 | | 960 | 0 | 1 |
| 2007 | | 960 | 0 | 1 |
| 2008 | | 960 | 0 | 1 |
| 2009 | michl | 960 | 1 | 3 |
| 2010 | | 960 | 0 | 1 |
| 2011 | | 960 | 0 | 1 |
| 2012 | | 959 | 1 | 4 |
| 2013 | | 959 | 2 | 3 |
| 2014 | | 959 | 0 | 3 |
| 2015 | | 959 | 2 | 4 |
| 2016 | | 959 | 0 | 2 |
| 2017 | | 959 | 0 | 2 |
| 2018 | | 959 | 0 | 2 |
| 2019 | | 959 | 0 | 3 |
| 2020 | | 959 | 0 | 2 |
| 2021 | | 958 | 0 | 2 |
| 2022 | | 958 | 0 | 2 |
| 2023 | | 958 | 0 | 3 |
| 2024 | | 958 | 1 | 6 |
| 2025 | | 958 | 0 | 2 |
| 2026 | | 958 | 0 | 3 |
| 2027 | | 958 | 0 | 2 |
| 2028 | | 957 | 18 | 27 |
| 2029 | math | 957 | 2 | 4 |
| 2030 | | 957 | 0 | 2 |
| 2031 | | 957 | 2 | 5 |
| 2032 | | 956 | 1 | 2 |
| 2033 | | 956 | 3 | 6 |
| 2034 | | 956 | 0 | 2 |
| 2035 | | 956 | 0 | 2 |
| 2036 | | 956 | 0 | 2 |
| 2037 | | 956 | 0 | 2 |
| 2038 | | 956 | 0 | 2 |
| 2039 | | 956 | 0 | 2 |
| 2040 | | 956 | 0 | 2 |
| 2041 | | 956 | 0 | 3 |
| 2042 | | 955 | 1 | 2 |
| 2043 | | 955 | 0 | 2 |
| 2044 | | 955 | 0 | 2 |
| 2045 | | 955 | 0 | 3 |
| 2046 | | 955 | 3 | 7 |
| 2047 | | 955 | 1 | 3 |
| 2048 | | 955 | 0 | 2 |
| 2049 | | 955 | 0 | 2 |
| 2050 | | 955 | 0 | 9 |
| 2051 | | 955 | 0 | 3 |
| 2052 | | 954 | 2 | 4 |
| 2053 | | 954 | 2 | 3 |
| 2054 | | 954 | 2 | 4 |
| 2055 | | 954 | 0 | 2 |
| 2056 | | 954 | 0 | 2 |
| 2057 | | 954 | 0 | 2 |
| 2058 | | 953 | 0 | 2 |
| 2059 | | 953 | 0 | 2 |
| 2060 | | 953 | 0 | 2 |
| 2061 | | 953 | 2 | 14 |
| 2062 | | 953 | 0 | 4 |
| 2063 | | 953 | 0 | 2 |
| 2064 | | 953 | 1 | 3 |
| 2065 | | 953 | 0 | 2 |
| 2066 | | 953 | 0 | 3 |
| 2067 | | 952 | 0 | 2 |
| 2068 | | 952 | 0 | 4 |
| 2069 | | 952 | 0 | 2 |
| 2070 | | 952 | 0 | 2 |
| 2071 | | 952 | 2 | 8 |
| 2072 | | 952 | 0 | 2 |
| 2073 | | 952 | 2 | 5 |
| 2074 | | 952 | 0 | 2 |
| 2075 | | 952 | 0 | 2 |
| 2076 | | 952 | 1 | 3 |
| 2077 | | 952 | 0 | 6 |
| 2078 | | 951 | 4 | 10 |
| 2079 | | 951 | 0 | 2 |
| 2080 | | 951 | 0 | 2 |
| 2081 | | 951 | 0 | 2 |
| 2082 | | 951 | 0 | 2 |
| 2083 | | 951 | 0 | 2 |
| 2084 | | 951 | 0 | 2 |
| 2085 | | 951 | 1 | 4 |
| 2086 | | 950 | 0 | 2 |
| 2087 | | 950 | 0 | 2 |
| 2088 | | 950 | 0 | 3 |
| 2089 | | 950 | 0 | 2 |
| 2090 | | 950 | 0 | 4 |
| 2091 | | 950 | 1 | 3 |
| 2092 | | 949 | 6 | 6 |
| 2093 | | 949 | 0 | 2 |
| 2094 | | 949 | 3 | 6 |
| 2095 | | 949 | 0 | 2 |
| 2096 | | 949 | 0 | 3 |
| 2097 | | 949 | 1 | 5 |
| 2098 | | 949 | 0 | 2 |
| 2099 | | 949 | 2 | 6 |
| 2100 | | 948 | 0 | 3 |
<< >>