| #Rank | Pseudo | Score | #Win | #Lose |
1 | SuperMushroom*-* | 2018 | 302 | 36 |
2 | 卐71297 | 1847 | 110 | 0 |
3 | | 1761 | 351 | 74 |
| 4 | Samira | 1723 | 194 | 94 |
| 5 | | 1674 | 270 | 49 |
| 6 | mellisa | 1539 | 120 | 26 |
| 7 | oneseven8 | 1520 | 64 | 2 |
| 8 | | 1512 | 167 | 250 |
| 9 | Vcarre | 1472 | 175 | 85 |
| 10 | Mica | 1468 | 160 | 31 |
| 11 | | 1440 | 37 | 8 |
| 12 | | 1388 | 97 | 29 |
| 13 | | 1387 | 59 | 21 |
| 14 | T E T R I S | 1382 | 62 | 35 |
| 15 | Jun Misugi | 1380 | 48 | 5 |
| 16 | | 1375 | 49 | 21 |
| 17 | | 1362 | 132 | 58 |
| 18 | sylvio44 | 1357 | 39 | 28 |
| 19 | | 1349 | 31 | 2 |
| 20 | | 1342 | 37 | 24 |
| 21 | zlaaatoooosss | 1340 | 93 | 50 |
| 22 | PUNKROCK | 1323 | 64 | 14 |
| 23 | | 1321 | 149 | 123 |
| 24 | | 1319 | 373 | 176 |
| 25 | | 1311 | 24 | 2 |
| 26 | | 1310 | 18 | 11 |
| 27 | | 1310 | 36 | 6 |
| 28 | | 1303 | 74 | 33 |
| 29 | helena | 1300 | 128 | 36 |
| 30 | Brucey | 1295 | 112 | 43 |
| 31 | | 1292 | 13 | 1 |
| 32 | | 1291 | 21 | 0 |
| 33 | | 1273 | 15 | 0 |
| 34 | | 1269 | 58 | 40 |
| 35 | | 1268 | 14 | 0 |
| 36 | | 1268 | 19 | 14 |
| 37 | | 1266 | 15 | 0 |
| 38 | | 1266 | 15 | 1 |
| 39 | Maxou | 1261 | 12 | 6 |
| 40 | nuckingfiggers | 1256 | 14 | 2 |
| 41 | | 1247 | 26 | 6 |
| 42 | | 1245 | 14 | 1 |
| 43 | | 1236 | 13 | 0 |
| 44 | | 1233 | 22 | 5 |
| 45 | | 1232 | 21 | 0 |
| 46 | | 1232 | 43 | 27 |
| 47 | | 1225 | 12 | 3 |
| 48 | maitresse juliet | 1223 | 98 | 44 |
| 49 | | 1221 | 10 | 0 |
| 50 | | 1221 | 12 | 0 |
| 51 | | 1220 | 10 | 0 |
| 52 | | 1220 | 14 | 3 |
| 53 | SupRMush ze best | 1218 | 44 | 29 |
| 54 | | 1217 | 7 | 0 |
| 55 | | 1215 | 12 | 1 |
| 56 | | 1214 | 79 | 111 |
| 57 | | 1213 | 10 | 0 |
| 58 | | 1212 | 18 | 7 |
| 59 | | 1211 | 23 | 6 |
| 60 | | 1207 | 70 | 49 |
| 61 | | 1207 | 14 | 2 |
| 62 | | 1207 | 87 | 35 |
| 63 | CopiraTed | 1206 | 63 | 26 |
| 64 | | 1204 | 34 | 15 |
| 65 | | 1203 | 90 | 39 |
| 66 | | 1200 | 9 | 0 |
| 67 | | 1197 | 9 | 4 |
| 68 | | 1196 | 13 | 4 |
| 69 | | 1194 | 323 | 321 |
| 70 | léa du 78 | 1192 | 10 | 1 |
| 71 | | 1191 | 12 | 3 |
| 72 | valraklatchoin | 1187 | 7 | 8 |
| 73 | | 1182 | 8 | 2 |
| 74 | | 1181 | 28 | 13 |
| 75 | | 1177 | 8 | 1 |
| 76 | | 1176 | 23 | 10 |
| 77 | | 1176 | 14 | 25 |
| 78 | | 1175 | 90 | 137 |
| 79 | | 1172 | 36 | 30 |
| 80 | | 1170 | 9 | 1 |
| 81 | | 1168 | 10 | 4 |
| 82 | Ali3n | 1167 | 6 | 0 |
| 83 | | 1166 | 7 | 0 |
| 84 | | 1165 | 6 | 1 |
| 85 | | 1165 | 9 | 5 |
| 86 | | 1162 | 8 | 0 |
| 87 | amcuteb | 1161 | 6 | 0 |
| 88 | | 1160 | 5 | 0 |
| 89 | lucanor | 1158 | 38 | 43 |
| 90 | | 1156 | 15 | 5 |
| 91 | | 1156 | 9 | 2 |
| 92 | | 1155 | 7 | 0 |
| 93 | blblblblbbllbblb | 1155 | 17 | 35 |
| 94 | Jean Queso | 1154 | 74 | 82 |
| 95 | | 1153 | 21 | 4 |
| 96 | | 1152 | 9 | 8 |
| 97 | | 1151 | 10 | 3 |
| 98 | | 1151 | 8 | 0 |
| 99 | | 1150 | 8 | 0 |
| 100 | | 1149 | 23 | 7 |
>>