| #Rank | Pseudo | Score | #Win | #Lose |
1 | mellisa | 1850 | 166 | 17 |
2 | 卐69287 | 1812 | 128 | 3 |
3 | | 1777 | 178 | 11 |
| 4 | blblblblbbllbblb | 1611 | 184 | 25 |
| 5 | | 1529 | 197 | 23 |
| 6 | Jun Misugi | 1497 | 96 | 9 |
| 7 | | 1440 | 81 | 10 |
| 8 | | 1407 | 81 | 79 |
| 9 | | 1397 | 26 | 3 |
| 10 | zlatos | 1338 | 92 | 29 |
| 11 | sylvio44 | 1337 | 56 | 28 |
| 12 | | 1314 | 32 | 6 |
| 13 | | 1277 | 715 | 488 |
| 14 | | 1277 | 67 | 24 |
| 15 | | 1276 | 25 | 7 |
| 16 | | 1275 | 32 | 15 |
| 17 | | 1269 | 18 | 2 |
| 18 | | 1263 | 71 | 16 |
| 19 | truMANcipoTE | 1256 | 19 | 14 |
| 20 | Twitch RobinSan | 1256 | 25 | 10 |
| 21 | | 1254 | 18 | 3 |
| 22 | bibou | 1244 | 13 | 2 |
| 23 | Thomas | 1237 | 10 | 0 |
| 24 | | 1233 | 17 | 9 |
| 25 | | 1231 | 11 | 1 |
| 26 | | 1230 | 59 | 25 |
| 27 | | 1227 | 12 | 9 |
| 28 | | 1226 | 22 | 0 |
| 29 | | 1225 | 8 | 0 |
| 30 | | 1224 | 8 | 2 |
| 31 | | 1218 | 74 | 14 |
| 32 | | 1215 | 41 | 31 |
| 33 | CENTVINGT44 | 1214 | 21 | 8 |
| 34 | | 1213 | 12 | 3 |
| 35 | | 1206 | 19 | 13 |
| 36 | | 1206 | 11 | 0 |
| 37 | | 1201 | 16 | 5 |
| 38 | | 1201 | 53 | 25 |
| 39 | | 1195 | 17 | 7 |
| 40 | valraklatchoin | 1187 | 9 | 2 |
| 41 | | 1186 | 12 | 2 |
| 42 | Ali3n | 1183 | 12 | 1 |
| 43 | | 1181 | 11 | 3 |
| 44 | Brucey | 1175 | 27 | 14 |
| 45 | | 1171 | 8 | 1 |
| 46 | | 1171 | 58 | 27 |
| 47 | | 1168 | 26 | 38 |
| 48 | | 1167 | 11 | 5 |
| 49 | | 1164 | 7 | 0 |
| 50 | | 1163 | 7 | 0 |
| 51 | | 1159 | 9 | 1 |
| 52 | | 1159 | 33 | 16 |
| 53 | | 1158 | 8 | 1 |
| 54 | | 1157 | 15 | 6 |
| 55 | | 1157 | 5 | 0 |
| 56 | | 1156 | 6 | 0 |
| 57 | | 1154 | 7 | 1 |
| 58 | | 1153 | 9 | 2 |
| 59 | Vcarre | 1152 | 6 | 0 |
| 60 | | 1151 | 16 | 15 |
| 61 | | 1151 | 29 | 17 |
| 62 | | 1149 | 49 | 26 |
| 63 | | 1148 | 7 | 1 |
| 64 | | 1148 | 4 | 0 |
| 65 | | 1148 | 15 | 8 |
| 66 | | 1146 | 6 | 0 |
| 67 | | 1142 | 7 | 2 |
| 68 | | 1141 | 8 | 2 |
| 69 | | 1140 | 10 | 4 |
| 70 | | 1138 | 11 | 4 |
| 71 | | 1138 | 26 | 22 |
| 72 | | 1136 | 9 | 2 |
| 73 | | 1134 | 5 | 0 |
| 74 | | 1134 | 4 | 0 |
| 75 | | 1134 | 24 | 13 |
| 76 | | 1129 | 9 | 4 |
| 77 | | 1129 | 7 | 2 |
| 78 | | 1128 | 6 | 0 |
| 79 | | 1128 | 23 | 16 |
| 80 | | 1125 | 5 | 0 |
| 81 | | 1125 | 5 | 0 |
| 82 | | 1125 | 6 | 1 |
| 83 | | 1125 | 17 | 15 |
| 84 | | 1124 | 6 | 1 |
| 85 | | 1123 | 18 | 16 |
| 86 | amcuteb | 1122 | 6 | 2 |
| 87 | | 1121 | 4 | 0 |
| 88 | | 1121 | 7 | 0 |
| 89 | | 1119 | 10 | 1 |
| 90 | | 1118 | 6 | 1 |
| 91 | | 1114 | 3 | 0 |
| 92 | | 1114 | 6 | 1 |
| 93 | | 1113 | 4 | 0 |
| 94 | | 1112 | 17 | 9 |
| 95 | | 1112 | 4 | 0 |
| 96 | | 1112 | 6 | 1 |
| 97 | | 1110 | 4 | 0 |
| 98 | | 1109 | 4 | 0 |
| 99 | | 1108 | 4 | 1 |
| 100 | | 1108 | 10 | 6 |
>>