#Rank | Pseudo | Score | #Win | #Lose |
1 | SuperMushroom*-* | 3844 | 848 | 127 |
2 | | 2538 | 1175 | 210 |
3 | 卐86629 | 2027 | 138 | 1 |
4 | Jun Misugi | 1983 | 197 | 7 |
5 | T E T R I S | 1959 | 506 | 646 |
6 | blblblblbbllbblb | 1921 | 199 | 26 |
7 | Samira | 1905 | 217 | 76 |
8 | Code | 1818 | 113 | 34 |
9 | | 1794 | 419 | 124 |
10 | valraklatchoin | 1760 | 112 | 31 |
11 | # Tétris Jhøn | 1713 | 93 | 36 |
12 | - JSDL - | 1673 | 134 | 22 |
13 | | 1658 | 117 | 18 |
14 | geoffrey02 PTTLE | 1646 | 152 | 76 |
15 | | 1645 | 64 | 28 |
16 | | 1563 | 211 | 126 |
17 | | 1534 | 77 | 26 |
18 | | 1517 | 117 | 59 |
19 | | 1517 | 294 | 377 |
20 | zlaaatoooosss | 1490 | 181 | 191 |
21 | amcuteb | 1466 | 51 | 4 |
22 | | 1452 | 97 | 106 |
23 | pika-pirate | 1420 | 51 | 1 |
24 | | 1415 | 40 | 13 |
25 | Vicente_18 | 1408 | 124 | 53 |
26 | | 1395 | 64 | 10 |
27 | truMANcipoTE | 1394 | 47 | 25 |
28 | | 1393 | 36 | 0 |
29 | Valoux | 1376 | 196 | 270 |
30 | sylvio44 | 1374 | 116 | 26 |
31 | Valrak420 | 1368 | 61 | 16 |
32 | Thomas | 1362 | 119 | 64 |
33 | Your pseudo | 1361 | 21 | 2 |
34 | LOUPAZ | 1348 | 71 | 46 |
35 | | 1347 | 50 | 22 |
36 | | 1342 | 36 | 17 |
37 | | 1333 | 39 | 3 |
38 | | 1329 | 68 | 29 |
39 | Greg | 1326 | 52 | 9 |
40 | | 1325 | 104 | 18 |
41 | | 1323 | 125 | 88 |
42 | | 1315 | 16 | 0 |
43 | | 1305 | 27 | 7 |
44 | | 1301 | 15 | 2 |
45 | | 1299 | 27 | 13 |
46 | | 1297 | 75 | 28 |
47 | | 1293 | 58 | 90 |
48 | | 1293 | 16 | 2 |
49 | | 1292 | 28 | 5 |
50 | | 1286 | 34 | 6 |
51 | lili | 1286 | 45 | 39 |
52 | | 1284 | 20 | 0 |
53 | | 1284 | 63 | 34 |
54 | | 1279 | 17 | 3 |
55 | | 1277 | 23 | 3 |
56 | maitresse juliet | 1276 | 458 | 227 |
57 | | 1275 | 15 | 2 |
58 | | 1274 | 159 | 78 |
59 | | 1266 | 357 | 371 |
60 | | 1264 | 20 | 1 |
61 | | 1261 | 49 | 16 |
62 | | 1261 | 33 | 17 |
63 | | 1258 | 22 | 8 |
64 | SupRMush ze best | 1257 | 27 | 21 |
65 | Mr Key | 1253 | 21 | 12 |
66 | | 1251 | 16 | 1 |
67 | | 1250 | 132 | 35 |
68 | | 1248 | 13 | 2 |
69 | | 1246 | 31 | 9 |
70 | | 1241 | 10 | 0 |
71 | | 1240 | 10 | 0 |
72 | | 1235 | 36 | 15 |
73 | | 1235 | 37 | 41 |
74 | | 1234 | 17 | 4 |
75 | | 1232 | 13 | 0 |
76 | | 1222 | 14 | 8 |
77 | | 1218 | 11 | 0 |
78 | | 1218 | 11 | 2 |
79 | | 1217 | 17 | 8 |
80 | | 1217 | 33 | 17 |
81 | | 1217 | 12 | 1 |
82 | | 1215 | 12 | 1 |
83 | | 1214 | 64 | 24 |
84 | | 1210 | 10 | 1 |
85 | | 1208 | 11 | 0 |
86 | | 1208 | 19 | 3 |
87 | | 1208 | 32 | 17 |
88 | Plissken | 1207 | 30 | 23 |
89 | | 1207 | 9 | 0 |
90 | | 1204 | 9 | 1 |
91 | | 1202 | 61 | 34 |
92 | | 1200 | 22 | 6 |
93 | | 1197 | 10 | 3 |
94 | | 1194 | 7 | 2 |
95 | | 1193 | 13 | 6 |
96 | | 1193 | 7 | 1 |
97 | | 1190 | 14 | 3 |
98 | | 1189 | 11 | 2 |
99 | Your pseudo | 1189 | 11 | 13 |
100 | | 1189 | 12 | 2 |
>>