#Rank | Pseudo | Score | #Win | #Lose |
1 | | 2290 | 875 | 138 |
2 | 卐96314 | 1948 | 142 | 1 |
3 | Code | 1929 | 352 | 73 |
4 | SuperMushroom*-* | 1927 | 631 | 125 |
5 | Valrak420 | 1827 | 180 | 65 |
6 | blblblblbbllbblb | 1812 | 179 | 66 |
7 | T E T R I S | 1766 | 157 | 437 |
8 | Samira | 1757 | 458 | 207 |
9 | touthenkhabat1er | 1636 | 178 | 75 |
10 | | 1592 | 325 | 120 |
11 | | 1586 | 49 | 6 |
12 | | 1584 | 202 | 36 |
13 | | 1565 | 20 | 1 |
14 | | 1546 | 96 | 62 |
15 | | 1546 | 188 | 22 |
16 | oneseven8 | 1525 | 133 | 126 |
17 | geoffrey02 PTTLE | 1517 | 342 | 205 |
18 | | 1498 | 46 | 1 |
19 | Jun Misugi | 1486 | 138 | 16 |
20 | lili | 1475 | 82 | 20 |
21 | | 1449 | 52 | 14 |
22 | | 1438 | 338 | 106 |
23 | Kill 'em all | 1415 | 61 | 50 |
24 | | 1413 | 224 | 68 |
25 | | 1412 | 41 | 16 |
26 | | 1403 | 54 | 11 |
27 | - JSDL - | 1384 | 36 | 4 |
28 | | 1383 | 33 | 21 |
29 | | 1382 | 65 | 23 |
30 | | 1369 | 40 | 5 |
31 | Plissken | 1368 | 23 | 7 |
32 | truMANcipoTE | 1368 | 76 | 42 |
33 | | 1366 | 46 | 53 |
34 | Twitch RobinSan | 1356 | 17 | 11 |
35 | | 1347 | 56 | 19 |
36 | | 1346 | 42 | 8 |
37 | | 1345 | 15 | 0 |
38 | | 1344 | 50 | 38 |
39 | | 1343 | 16 | 1 |
40 | | 1341 | 70 | 130 |
41 | | 1338 | 290 | 269 |
42 | | 1334 | 58 | 19 |
43 | | 1332 | 59 | 36 |
44 | zlaatooss | 1329 | 261 | 277 |
45 | | 1325 | 17 | 4 |
46 | | 1322 | 50 | 19 |
47 | | 1319 | 20 | 20 |
48 | Thomas | 1319 | 109 | 154 |
49 | | 1319 | 69 | 90 |
50 | | 1310 | 94 | 38 |
51 | | 1307 | 42 | 3 |
52 | | 1304 | 21 | 6 |
53 | | 1303 | 20 | 1 |
54 | | 1301 | 14 | 0 |
55 | | 1294 | 19 | 4 |
56 | | 1289 | 18 | 2 |
57 | | 1287 | 12 | 2 |
58 | | 1285 | 11 | 0 |
59 | sylvio44 | 1284 | 117 | 38 |
60 | | 1284 | 34 | 11 |
61 | | 1284 | 13 | 1 |
62 | | 1283 | 111 | 79 |
63 | | 1282 | 119 | 79 |
64 | | 1282 | 15 | 0 |
65 | | 1281 | 25 | 13 |
66 | CENTVINGT44 | 1277 | 187 | 340 |
67 | | 1272 | 94 | 25 |
68 | | 1268 | 65 | 25 |
69 | moi | 1266 | 57 | 79 |
70 | | 1261 | 40 | 3 |
71 | | 1257 | 25 | 6 |
72 | | 1257 | 33 | 7 |
73 | | 1254 | 28 | 9 |
74 | | 1249 | 24 | 20 |
75 | | 1248 | 36 | 29 |
76 | | 1247 | 10 | 2 |
77 | pika-pirate | 1247 | 43 | 6 |
78 | Vicente_18 | 1247 | 162 | 54 |
79 | | 1246 | 15 | 5 |
80 | | 1236 | 14 | 0 |
81 | | 1235 | 20 | 9 |
82 | | 1233 | 22 | 4 |
83 | | 1231 | 12 | 1 |
84 | | 1228 | 42 | 15 |
85 | Obiwood | 1227 | 19 | 7 |
86 | | 1224 | 9 | 0 |
87 | Your pseudo | 1222 | 38 | 15 |
88 | | 1222 | 17 | 8 |
89 | | 1222 | 57 | 30 |
90 | | 1221 | 105 | 83 |
91 | | 1219 | 16 | 7 |
92 | rencito | 1219 | 28 | 3 |
93 | | 1217 | 7 | 7 |
94 | andrea | 1216 | 15 | 8 |
95 | | 1211 | 35 | 46 |
96 | | 1210 | 12 | 2 |
97 | | 1210 | 15 | 1 |
98 | johnny44 | 1209 | 17 | 6 |
99 | | 1209 | 11 | 0 |
100 | | 1209 | 12 | 4 |
>>