#Rank | Pseudo | Score | #Win | #Lose |
1 | SuperMushroom*-* | 1724 | 322 | 83 |
2 | Samira | 1590 | 208 | 84 |
3 | | 1539 | 96 | 21 |
4 | Code | 1529 | 128 | 34 |
5 | Valrak420 | 1511 | 74 | 44 |
6 | | 1486 | 197 | 41 |
7 | 卐96314 | 1454 | 38 | 0 |
8 | | 1405 | 133 | 44 |
9 | lili | 1392 | 50 | 6 |
10 | | 1370 | 16 | 4 |
11 | oneseven8 | 1366 | 26 | 7 |
12 | | 1366 | 46 | 53 |
13 | blblblblbbllbblb | 1338 | 78 | 33 |
14 | | 1330 | 27 | 4 |
15 | | 1322 | 20 | 2 |
16 | | 1321 | 40 | 58 |
17 | Jun Misugi | 1284 | 20 | 2 |
18 | | 1282 | 15 | 0 |
19 | | 1277 | 14 | 0 |
20 | | 1275 | 22 | 4 |
21 | | 1271 | 42 | 19 |
22 | truMANcipoTE | 1268 | 24 | 11 |
23 | touthenkhabat1er | 1259 | 43 | 54 |
24 | | 1259 | 25 | 9 |
25 | | 1258 | 36 | 28 |
26 | | 1254 | 14 | 0 |
27 | geoffrey02 PTTLE | 1246 | 92 | 85 |
28 | T E T R I S | 1244 | 44 | 109 |
29 | | 1235 | 20 | 9 |
30 | sylvio44 | 1228 | 16 | 4 |
31 | | 1224 | 9 | 0 |
32 | | 1223 | 16 | 5 |
33 | | 1221 | 20 | 6 |
34 | | 1217 | 12 | 1 |
35 | Your pseudo | 1215 | 14 | 4 |
36 | johnny44 | 1209 | 17 | 6 |
37 | | 1189 | 15 | 1 |
38 | | 1179 | 15 | 2 |
39 | | 1177 | 17 | 4 |
40 | | 1175 | 13 | 9 |
41 | | 1168 | 9 | 1 |
42 | | 1167 | 7 | 0 |
43 | :) | 1166 | 18 | 1 |
44 | | 1159 | 8 | 0 |
45 | | 1158 | 8 | 18 |
46 | | 1158 | 6 | 1 |
47 | | 1157 | 37 | 41 |
48 | | 1157 | 9 | 3 |
49 | | 1155 | 16 | 6 |
50 | | 1155 | 34 | 26 |
51 | | 1149 | 7 | 0 |
52 | Kill 'em all | 1149 | 25 | 21 |
53 | | 1148 | 40 | 23 |
54 | | 1142 | 6 | 0 |
55 | Vicente_18 | 1141 | 28 | 15 |
56 | | 1141 | 22 | 14 |
57 | | 1139 | 21 | 3 |
58 | | 1138 | 7 | 2 |
59 | | 1137 | 5 | 0 |
60 | | 1136 | 5 | 0 |
61 | | 1135 | 6 | 1 |
62 | | 1135 | 5 | 0 |
63 | | 1135 | 5 | 0 |
64 | | 1131 | 4 | 0 |
65 | | 1128 | 13 | 11 |
66 | jerem064 | 1127 | 11 | 2 |
67 | | 1127 | 8 | 3 |
68 | Thomas | 1126 | 54 | 110 |
69 | | 1124 | 16 | 15 |
70 | | 1123 | 9 | 4 |
71 | | 1122 | 17 | 14 |
72 | | 1122 | 7 | 2 |
73 | moi | 1120 | 15 | 10 |
74 | | 1116 | 5 | 1 |
75 | | 1113 | 10 | 3 |
76 | | 1112 | 5 | 2 |
77 | | 1112 | 4 | 0 |
78 | | 1112 | 3 | 0 |
79 | | 1111 | 4 | 0 |
80 | | 1111 | 4 | 0 |
81 | | 1107 | 4 | 1 |
82 | zlaatooss | 1106 | 23 | 80 |
83 | | 1105 | 21 | 12 |
84 | | 1105 | 4 | 0 |
85 | | 1101 | 7 | 4 |
86 | | 1101 | 5 | 1 |
87 | | 1098 | 4 | 0 |
88 | | 1096 | 3 | 0 |
89 | | 1095 | 5 | 3 |
90 | | 1093 | 4 | 1 |
91 | | 1093 | 5 | 2 |
92 | | 1091 | 11 | 9 |
93 | | 1091 | 10 | 5 |
94 | | 1091 | 3 | 0 |
95 | | 1091 | 3 | 0 |
96 | | 1089 | 16 | 11 |
97 | | 1088 | 5 | 10 |
98 | | 1087 | 4 | 1 |
99 | | 1087 | 6 | 1 |
100 | | 1087 | 12 | 6 |
>>