#Rank | Pseudo | Score | #Win | #Lose |
1 | SuperMushroom*-* | 2040 | 309 | 29 |
2 | Code | 2020 | 723 | 260 |
3 | Valrak420 | 1973 | 214 | 11 |
4 | | 1953 | 506 | 106 |
5 | andrea | 1931 | 229 | 10 |
6 | 卐94644 | 1894 | 123 | 0 |
7 | Samira | 1874 | 132 | 47 |
8 | T E T R I S | 1763 | 272 | 465 |
9 | | 1582 | 189 | 85 |
10 | blblblblbbllbblb | 1526 | 144 | 41 |
11 | | 1516 | 85 | 26 |
12 | lili | 1507 | 105 | 56 |
13 | valraklatchoin | 1493 | 65 | 28 |
14 | | 1492 | 33 | 13 |
15 | | 1474 | 144 | 50 |
16 | | 1449 | 92 | 22 |
17 | | 1440 | 40 | 23 |
18 | | 1407 | 300 | 99 |
19 | TITO78 LA SALOPE | 1405 | 16 | 2 |
20 | - JSDL - | 1399 | 52 | 2 |
21 | | 1384 | 42 | 27 |
22 | | 1381 | 101 | 34 |
23 | | 1368 | 147 | 21 |
24 | sylvio44 | 1364 | 54 | 13 |
25 | zlaatooss | 1357 | 194 | 162 |
26 | | 1350 | 15 | 2 |
27 | | 1331 | 121 | 154 |
28 | | 1327 | 151 | 19 |
29 | | 1322 | 184 | 40 |
30 | | 1318 | 25 | 13 |
31 | | 1317 | 43 | 16 |
32 | Astro | 1313 | 27 | 14 |
33 | | 1309 | 102 | 32 |
34 | Plissken | 1304 | 24 | 15 |
35 | | 1304 | 35 | 20 |
36 | | 1302 | 27 | 2 |
37 | truMANcipoTE | 1298 | 52 | 38 |
38 | | 1297 | 25 | 14 |
39 | | 1294 | 54 | 18 |
40 | | 1294 | 39 | 10 |
41 | | 1293 | 26 | 0 |
42 | # Tétris Jhøn | 1292 | 25 | 12 |
43 | | 1290 | 12 | 3 |
44 | | 1289 | 72 | 45 |
45 | | 1285 | 15 | 0 |
46 | | 1282 | 19 | 0 |
47 | | 1279 | 21 | 1 |
48 | | 1276 | 15 | 0 |
49 | | 1269 | 16 | 21 |
50 | | 1267 | 21 | 1 |
51 | | 1264 | 16 | 6 |
52 | | 1263 | 50 | 20 |
53 | | 1262 | 20 | 5 |
54 | | 1260 | 16 | 1 |
55 | | 1259 | 22 | 5 |
56 | | 1256 | 38 | 13 |
57 | | 1251 | 33 | 33 |
58 | | 1245 | 45 | 10 |
59 | | 1245 | 17 | 5 |
60 | | 1244 | 73 | 61 |
61 | | 1240 | 17 | 6 |
62 | | 1240 | 10 | 0 |
63 | | 1237 | 162 | 180 |
64 | | 1236 | 12 | 2 |
65 | | 1233 | 21 | 4 |
66 | | 1231 | 12 | 0 |
67 | | 1229 | 19 | 9 |
68 | | 1224 | 16 | 4 |
69 | | 1221 | 15 | 8 |
70 | | 1221 | 10 | 0 |
71 | | 1220 | 9 | 2 |
72 | | 1217 | 18 | 13 |
73 | | 1216 | 8 | 0 |
74 | Kill 'em all | 1214 | 7 | 2 |
75 | | 1212 | 23 | 15 |
76 | | 1212 | 204 | 147 |
77 | | 1211 | 6 | 1 |
78 | | 1211 | 14 | 5 |
79 | | 1210 | 9 | 10 |
80 | ELSA | 1208 | 23 | 9 |
81 | amcuteb | 1206 | 7 | 0 |
82 | | 1205 | 39 | 37 |
83 | | 1202 | 10 | 1 |
84 | | 1200 | 12 | 0 |
85 | | 1199 | 13 | 20 |
86 | | 1198 | 23 | 8 |
87 | | 1195 | 15 | 7 |
88 | marisol rodrigue | 1195 | 13 | 4 |
89 | | 1194 | 17 | 3 |
90 | | 1192 | 7 | 1 |
91 | | 1187 | 36 | 18 |
92 | | 1187 | 72 | 101 |
93 | | 1184 | 13 | 7 |
94 | | 1180 | 10 | 6 |
95 | | 1177 | 7 | 0 |
96 | | 1177 | 10 | 1 |
97 | | 1176 | 95 | 39 |
98 | | 1175 | 8 | 3 |
99 | | 1172 | 21 | 3 |
100 | | 1171 | 19 | 9 |
>>